329 IF / 0
1.1. - 30.6.2006.

UPDATE 14:42- 15.06.2006.

 ***********************************************************************************
Manager :
Mr. Eric
P-O Box 35
81370 St Sulpice/Tarn
France
Contribution Volontaire
************************************************
Op.Honza - 329 IF 010

DATE

   TIME

CALL

   REPORT

 Pr.n.

TX

RX

01.01.2006.      11:16 329CBS12 5/8 001    

     11:44

14 ST 023 5/5 002

     11:46

14 / 16 SD 011 5/5 003

     11:47

14 PDG 001 5/8 004 x x

     11:49

14 AT 231 5/8 005 x x
     11:51 14 SD 472 5/8 006 x x
     11:53 14 TRC 318 5/8 007
     11:56 14 SG 002 5/8  008 x x
     11:57 14 AT 352 5/8 009
     11:59 14 ED 128 5/8 010 x x
     12:00 14 HV 025 5/7 011 x x
     12:19 14 HO 62 5/6 012
     12:23 16 SD 106 5/7 013    
     12:27 26 AT 031 4/5 014    
     12:29 14 GT 028 5/6 015 x x
     13:56 29 VOF 48 4/4 016    
     16:03 26 ID 101 5/8 017 x x
     16:07 26 AB 101 5/8 018    
     16:15 16 AT 569 5/6 019 x x

     16:30

26 OP 599 5/6 020    
     16:34 16 SD 121 mobil 4/4 021 x x
     16:37 26 PR 01 mobil 4/4 022    
     16:38 14 SD 372 5/6 023 x x
     16:40 29 LD 101 4/4 024    
     16:41 26 TRC 155 5/8 025    
     16:45 108 HH 005 5/8 026    
     16:48 27 AT 023 4/4 027 x x
     17:30 16 PA 03 5/5 028    

     17:32

13 DC 279 5/8 029    

     17:33

14 IR 109 5/8 030    

     17:36

26 UK 424 5/8 031    

     17:37

16 IF 132 5/5 032 x x

     17:40

19 IR 100 5/5 033 x x

     17:58

108 IF 056 4/4 034    
02.01.2006.

     09:24

173 AT / FD60 4/4 035    
07.01.2006.

     18:14

108 DT 928 5/5 036    

     18:16

30 WT 01 3/3 037    

     18:23

30 AT 280 4/4 038    

     18:28

108 GDX 029 3/3 039 x x

     18:46

30 RC 104 4/4 040 x x
     19:31 26 UB 50 5/5 041    
     19:32 26 OD 04 5/6 042    
     19:40 29 WG 67 5/6 043    
     19:44 14 DL 030 5/5 044    
28.01.2006.

     18:46

30TDT001 5/5 045    
     18:59 14FR033 5/5 046    
     19:09 14IF001 5/5 047    

     19:16

49MC052 5/5 048    

     19:19

14DP031 5/7 049    

     19:30

14CAM39(TWM) 3/3 050    
29.01.2006.

     09:31

50SM077 5/7 051    

     16:00

14CAM147 4/4 052    

     16:11

329CZE001 3/3 053 x x

     16:32

14BG 5/5 054    

     16:59

30IF082 5/5 055    

     17:00

30PAS040 5/5 056 x x
08.05.2006

     20:45

1CG076 5/5 057    
14.05.2006.      09:03 26NB... 3/3 058    
     09:14 56SD130 5/7 059    
     09:18 26GW046 5/5 060    
     09:34 29PU039 5/5 061    
     09:39 29AC104 4/4 062    
     10:01 163GB01 5/5 063    
     10:03 26WD76 5/5 064    
19.05.2006.      21:00 14RC736/IM 5/ 065    
20.05.2006.      12:10 169AT011 5/7 066    
21.05.2006.      10:55 50SD135 3/3 067    
03.06.2006.      12:25 16IF132 2/8 068    

     13:00

14IR109 5/7 069    

     13:07

19LB248 5/8 070    

     14:30

1SD152 5/5 071    

     15:20

14IF3146 4/4 072    
     15:26 26DE11 5/5 073    
     15:31 26AT112 5/7 074 x x
     18:20 14IF805 5/5 075    
     18:22 14IR106 5/7

076

   
     18:25 14FR080 5/8 077    
04.06.2006.      00:30 1SP433 4/4 078    
     14:00 26PW644 5/5 079    
     14:03 14GT110 5/7 080    
     17:46 14IF7601 5/5 081 x x

     17:51

14DRC206 4/4 082 x x
     17:54 26TFC470 5/5 083    
     18:01 14IF3418 5/5 084 x x
     18:04 14DT050 5/5 085    
     18:10 14SG023 5/5 086    
     18:11 26AT715 5/5 087 x x
     18:13 26NE01 4/4 088    

     18:18

14AT201 5/5 089 x x

     18:32

14SD216 5/7 090    
     18:43 26IF050 5/8 091    
     18:48 163CG ? 5/7 092    
     18:53 26F9EV 5/7 093    
     18:55 68MA042 5/5 094    
10.06.2006.      12:37 14RI129 5/6 095    
     13:37 13SD315 4/4 096 x x
     13:40 14AT065 5/5 097    
     13:47 19RC010 5/5 098    
     13:44 14AD089 5/6 099    
     17:08 26DB138 5/7 100    
     17:17 56SD130 5/7 101    
     18:11 50SD116 5/5 102    
     20:03 30RC136 5/5 103    
     20:45 233G001 5/7 104    
     20:47 14AT069 5/4 105    
     20:54 1TDT027 5/5 106    
     21:03 18TWS101 5/7 107    
     21:10 233ET27 5/5 108    
     21:40 ?AN007 5/5 109    
     21:44 26TF01 5/6 110    
     21:49 178TRC-RF 5/7

111

     21:53 329SO30 5/5 112
11.06.2006.      09:11 16WTR002 5/5 113
     09:13 15SD106 5/7 114
     09:18 14GT040 5/5 115
     09:20 15SL01 3/3 116
     09:21 19SD551 5/8 117
     09:24 14GT019 5/5 118
     09:26 68OD002 5/5 119
     09:28 14GT095 5/7 120 x x
     09:30 14AT485 5/7 121
     09:31 14IF001 5/5 122 x x

!!! STOP Pr.n 300 !!!

THANK YOU CALL CONNECT , OP.HONZA -  73*