

|
QSL MANAGERS 329 RKL 001 Mr. OLI P.O.BOX 21 CP - 460 10 LIBEREC - 10 CZECH REPUBLIC - EUROPA |

*********************************************************************************
Pr.n. - call ( UPDATE 11 . 02 . 2006 - 12 : 27 )

!!! I'm sorry, but IRC cannot accept !!!
*********************************************************************************
STAMPS of QSL
1
100%
QSL OK
2 3 4 QSL did not come |
Pr.n. - CALL - STAMPS - RX - TX
| 001 | 14 IR 103 | 2 | x | x | 026 | 108 BP 01 | 051 | 26 DB 049 | ||||||
| 002 | 14 IAA 13 | 027 | 14 FR / D27 | 052 | 14 ACS 001 | |||||||||
| 003 | 45 LE 06 | 028 | 14 TE 17 | 3 | x | 053 | 30 AT 021 | |||||||
| 004 | 14 SD 236 | 2 | x | x | 029 | 163 MU 152 | 054 | 14 DL 84 | 2 | x | x | |||
| 005 | 15 LY 069 | 2 | x | x | 030 | 30 KT 024 | 1 | x | x | 055 | 26 BC 424 | |||
| 006 | 15 RKL002 | 1 | x | x | 031 | 26 SO 40 | 056 | 14 IF 5004 | ||||||
| 007 | 47 PL 122 | 1 | x | x | 032 | 108 GB 28 | 057 | 14 VC 018 | 1 | x | x | |||
| 008 | 108 SD 356 | 1 | x | x | 033 | 1 WM / LE | 058 | 16 ON 211 | ||||||
| 009 | 19 WK 101 | 3 | x | 034 | 1 WM 078 | 059 | 14 FRA 602 | |||||||
| 010 | 137 AT 012 | 035 | DELETE | 060 | 19 AC 942 | 1 | x | x | ||||||
| 011 | 26 AT 376 | 036 | 30 / 14 KW 605 | 061 | 14 RC 641 | 1 | x | x | ||||||
| 012 | 29 BD 447 | 037 | 14 FR 003 | 062 | 14 DV 001 | |||||||||
| 013 | 26 AV 1981 | 3 | x | 038 | 14 HV 040 | 063 | 14 BYI 143 | 2 | x | x | ||||
| 014 | 68 OP 139 | 039 | 14SD67 /HB 10 | 064 | 26 KP 464 | |||||||||
| 015 | 16 BRC 561 | 040 | 13 ....... ? | 065 | 14....?.. 021 | |||||||||
| 016 | 30 LO 005 | 041 | 30 PG / EU 077 | 066 | 14 FAT 056 | |||||||||
| 017 | 19 BST 310 | 042 | 30 AV 127 | 1 | x | x | 067 | 14 HV 042 | 2 | x | x | |||
| 018 | 26 TRC 155 | 043 | 14 GT 044 | 068 | 14 TE 360 | 1 | x | x | ||||||
| 019 | 1 AVC 005 | 044 | 16 SD 121 | 1 | x | x | 069 | 19 WM 447 | 1 | x | x | |||
| 020 | 26 IR 303 | 045 | 14 HV 030 | 2 | x | x | 070 | 14 GT 040 | 2 | x | x | |||
| 021 | 26 AT 031 | 046 | 14 LC 051 | 071 | 14 TC 095 | |||||||||
| 022 | 26 AT 358 | 047 | 19 IR 019 | 072 | 14 MRV 118 | 1 | x | x | ||||||
| 023 | 14 LG 058 | 2 | x | x | 048 | 14 YD | 3 | x | 073 | 26 DJ 020 | ||||
| 024 | 14 DG 001 | 049 | 19 AK 74 | 074 | 14 ICF | |||||||||
| 025 | 14 AT 957 | 1 | x | x | 050 | 14 GT 028 | 1 | x | x | 075 | 26 TA 069 |
| 076 | 30 DR 010 | 101 | 30 ZU 164 | 3 | x | 126 | 26 OP 141 | |||||||
| 077 | 14 RC 315 | 102 | 14 VD 01 | 127 | 26 RP 01 | |||||||||
| 078 | 30 AT 313 | 1 | x | x | 103 | 34 IR 101 | 1 | x | x | 128 | 1 FAT 105 | |||
| 079 | 19 DX 061 | 1 | x | x | 104 | 14 PG 190 mob. | 129 | 1 GFC 001 | 1 | x | x | |||
| 080 | 19 AC 207 | 1 | x | x | 105 | 14 GS 214 | 130 | 30 LR 010 | ||||||
| 081 | 14 FE 30 | 106 | 14 RI 129 | 1 | x | x | 131 | 14 OB 35 | ||||||
| 082 | 14 GV 018 | 107 | 14 ED 128 | 1 | x | x | 132 | 29 ERC 015 | ||||||
| 083 | 26 DB 21 | 108 | 34 LR 101 | 133 | 14 E 737 | |||||||||
| 084 | 19 MC 127 | 109 | 14 GT 046 | 2 | x | x | 134 | 14 FR 148 | ||||||
| 085 | 26 CI 05 | 110 | 14 GT 044 / E | 135 | 14 AJ 015 | |||||||||
| 086 | 1 WM 061 | 1 | x | x | 111 | 163 IF 440 | 136 | 14 TC 56 | ||||||
| 087 | 26 CI 01 | 112 | 163 RSN 002 | 137 | 30 DT 239 | |||||||||
| 088 | 3 AT 068 | 1 | x | x | 113 | 26 AC 091 | 2 | x | x | 138 | 14 MD 860 | 2 | x | x |
| 089 | 14 SD 224 | 1 | x | x | 114 | 169 TRC 010 | 3 | x | 139 | 56 SD 130 | ||||
| 090 | 3 AT 128 | 115 | 26 SO 40 | 140 | 14 DET 022 | |||||||||
| 091 | 30 MP 001 | 116 | 1 LR 009 / LE | 141 | 116 RWKI | |||||||||
| 092 | 26 TC 02 mobil | 117 | 108 AR 15 | 142 | 56 FL 001 | |||||||||
| 093 | 34 ED 155 | 118 | 161 SM 256 | 143 | 116 TV 101 | |||||||||
| 094 | 26 ED 02 | 119 | 108 GDX 029 | 144 | 18 DB 33 | |||||||||
| 095 | 26 IR 303 | 120 | 329 SO 30 | 145 | 1 RB 087 | 1 | x | x | ||||||
| 096 | 26 DKI 036 | 121 | 68 CO 251 | 146 | 1 SA 321 | |||||||||
| 097 | 109 SD 356 | 1 | x | x | 122 | 26 KP 464 | 147 | 14 FE 034 | ||||||
| 098 | 47 IR 100 | 123 | 1 ST 235 | 3 | x | 148 | 26 BZ 020 | |||||||
| 099 | 14 IR 038 | 1 | x | x | 124 | 29 EI 01 | 149 | 26 DB 049 | ||||||
| 100 | 30 PAS 040 | 1 | x | x | 125 | 26 GW 15 | 150 | 14 SG 221 | 2 | x | x |
| 151 | 14 MDX 025 | 176 | 1 AC op.Tony | 201 | 14 FRA 01 | 2 | x | x | ||||||
| 152 | 14 AT 365 | 177 | 165 CC 076 | 202 | 26 RD 15 mobil | |||||||||
| 153 | 29 LD 101 | 178 | 14 FAT 130 | 2 | x | x | 203 | 14 LD 136 | ||||||
| 154 | 26 AT 085 | 179 | 14 TRC 103 | 204 | 14 FB 007 | |||||||||
| 155 | 14 MDX 158 | 180 | 116 DV 101 | 205 | 1 RW 008 | |||||||||
| 156 | 13 TL 046 | 181 | 14 AT 727 | 206 | 50 MK 03 | |||||||||
| 157 | 14 ST 01 | 2 | x | x | 182 | 116 (TURKEY ) | 207 | 50 PR 190 | ||||||
| 158 | 14 ACS 01 | 183 | 329 MO 77 | 208 | 50 MR 013 | |||||||||
| 159 | 14 FR 025 | 3 | x | 184 | 1 RK 109 | 3 | x | 209 | 26 DL 174 | |||||
| 160 | 14 GG 827 | 2 | x | x | 185 | 26 CI 051 | 210 | 26 AT 355 | ||||||
| 161 | 1 IS 001 | 1 | x | x | 186 | 16 AT 197 | 211 | 14 FAT 213 | 2 | x | x | |||
| 162 | 329 CZE 001 | 1 | x | x | 187 | 29 IF 110 | 3 | x | 212 | 14 OE 093 | ||||
| 163 | 16 BRC 561 | 188 | 26 AKC mobil | 213 | 14 AJ 901 | |||||||||
| 164 | 14 AC 142 | 189 | 29 EI 55 | 214 |
14 DF 403 mobil |
|||||||||
| 165 | 56 FL 001 | 1 | x | x | 190 | 26 PN 13 | 215 | 14 MDX 60 | ||||||
| 166 | 19 DP 865 | 191 | 26 AV 1981 | 3 | x | 216 | 14 CO 004 | |||||||
| 167 | 34 AV 1886 | 192 | 26 OK 01 | 1 | x | x | 217 | 30 CBC 01 | 3 | x | ||||
| 168 | 1 TDT 003 | 193 | 30 DC / DX | 218 | 14 SLB 200 | |||||||||
| 169 | 1 SD / BN | 194 | 14 HD 146 | 3 | x | 219 | 16 ON 016 | |||||||
| 170 | 1 RB 093 | 195 | 14 TE / D 33 | 220 | 26 PR 02 | |||||||||
| 171 | 1 ST 29 | 196 | 116 K 610 | 221 | 16 FAT 010 | 2 | x | x | ||||||
| 172 | 1 FAT 080 | 197 | 19 DP 865 | 1 | x | x | 222 | 14 VB 057 | ||||||
| 173 | 1 CI 017 | 198 | 14 RP 08 | 2 |
x |
x | 223 | 50 PR 190 | ||||||
| 174 | 34 SD 126 | 199 | 26 RC 155 | 224 | 1 RB 094 | |||||||||
| 175 | 1 CM 505 | 200 | 14 AT 679 | 225 | 1 RP 048 | 3 | x |
| 226 | 1 RAB 001 | 251 | 1 CM 101 | 276 | 15 KB 01 | |||||||||
| 227 | 14 IF 3418 | 252 | 14 GT 045 | 1 | x | x | 277 | 14 IAA 091 | 2 | x | x | |||
| 228 |
14 VL 18 |
253 | 18 SG 028 | 278 | 29 LD 102 | |||||||||
| 229 | 14 IF 001 | 1 | x | x | 254 | 14 SM 061 | 279 | 14 VL 4160 | 1 | x | x | |||
| 230 | 30 IR 212 | 2 | 255 | 14 OD 112 | 280 | 163MU152 mo | ||||||||
| 231 | 14 RCT 06 | 256 | 14 FR 229 | 281 | 14 FR 023 | 1 | x | x | ||||||
| 232 | 30 CS 102 | 1 | x | x | 257 | 14 HD 001 | 1 | x | x | 282 | 20 DT 159 | |||
| 233 | 1 TI 104 | 2 | x | x | 258 | 26 WN 613 mob. | 283 | 14AT/AU20-EU640 | ||||||
| 234 | 16 RC 471 | 259 | 14 DE 015 | 284 | 26 AY 282 | |||||||||
| 235 | 19 DX 050 | 260 | 14 SD 777 | 285 | 29 VOF 60 | |||||||||
| 236 | 13 DB 8 p.Brno | 261 | 14 GCV 16 | 286 | 29 CI 102 | |||||||||
| 237 | 14 SJ 001 | 262 | 14 PDG 01 | 287 | 11 AT 123 | |||||||||
| 238 | 50 KR 27 | 263 | 26 UB 50 | 288 | 14 FR / X | |||||||||
| 239 | 11 ODA | 264 | 14 IF 4601 mobil | 1 | x | x | 289 | TA 1 CF | ||||||
| 240 | 30 MCT 140 | 265 | 14 AR 4758 | 290 | 26 MT 110 | |||||||||
| 241 | 26 DT 110 | 266 | 14 SD620/HB10 | 291 | 29 OY 01 | |||||||||
| 242 | 1 CM 004 | 1 | x | x | 267 | 14 GT 383 | 1 | x | x | 292 | 14 ALM 34 | |||
| 243 | 50 PR 190 | 268 | 40 LR 010 | 293 | 30 IR 011 | |||||||||
| 244 | 14 FR / R | 269 | 14 AT 069 | 294 | 31 IAA 001 | 3 | x | |||||||
| 245 | 30 RC 001 | 270 | 49 PC 429 | 295 | 30 APM 024 | |||||||||
| 246 | 30 AJR 002 | 271 | 14 ED 116 | 296 | 14 SM 61 | |||||||||
| 247 | 26 AT 118 mobil | 272 | 14 FR / F | 297 | 26 CAT 111 | |||||||||
| 248 | 18 SD 102 | 273 | 14 ED 105 | 1 | x | x | 298 | 14 FAT 208 | 1 | x | x | |||
| 249 | 14 SD 391/HB10 | 274 | 14 AT 268 | 299 | 26 TS 643 | |||||||||
| 250 | 14 ML | 275 | 14 AT 059 | 300 | 137 ZZ 03 |
| 301 | 30 AT 313 | 326 | 1 AT 731 | 351 | 26 WW 653 | |||||||||
| 302 | 14 NC 274 | 327 | 14 DG 034 | 352 | 30 SD 417 | 1 | x | x | ||||||
| 303 | 108 AW 213 | 328 | 14 FR / MA007 | 353 | 30 RBD | |||||||||
| 304 | 30 MU 140 | 329 | 14 FR / D27 | 354 | ||||||||||
| 305 | 14 SD 213 | 330 | 14 FAT / HB10 | 355 | ||||||||||
| 306 | 34 SD 002 | 331 | 108 AT 046 | 1 | x | x | 356 | |||||||
| 307 | 3 SD 151 | 332 | 14 TK 036 | 357 | ||||||||||
| 308 | 34 SD 121 | 333 | 14 IR 278 | 1 | x | x | 358 | |||||||
| 309 | 3 SD 285 | 334 | 14 AT 327 | 359 | ||||||||||
| 310 | 91 SD 091 | 335 | 178 TRC 001 | 360 | ||||||||||
| 311 | 44 SD 106 | 336 | 1 AT 692 | 361 | ||||||||||
| 312 | 330 RKL 001 | 3 | x | x | 337 | 3 FAT 037/HB10 | 362 | |||||||
| 313 | 44 AS 018 | 338 | 306 VL / HB 56 | 363 | ||||||||||
| 314 | 3 FAT 039 | 339 | 1 DX 012 | 364 | ||||||||||
| 315 | 14 IR 056 | 340 | 173SD101 / HB10 | 365 | ||||||||||
| 316 | 26 WN 653 | 341 | 35 OE | 366 | ||||||||||
| 317 | 21 AT 139 | 342 | 12FAT011/HB10 | 367 | ||||||||||
| 318 | 21 AT 116 | 343 | 30 BTP 108 | 368 | ||||||||||
| 319 | 1 ? ITALY | 344 | 108 XX 002 | 369 | ||||||||||
| 320 | 207 AT 263 | 2 | x | x | 345 | 26 TFC 470 | 370 | |||||||
| 321 | 14 AT 069 | 346 | 14 AB 001 | 371 | ||||||||||
| 322 | 14 AT 1143 | 347 | 163 SD 140 | 372 | ||||||||||
| 323 | 14 SG 01 | 348 | 26 AT 023 | 373 | ||||||||||
| 324 | 1 AT 747 | 349 | 14 SD 472 | 3 | x | 374 | ||||||||
| 325 | 1 AT 151 Mul. | 350 | 161 AT / ID 91 | 375 |
THANK YOU CALL CONNECT , OP.HONZA - 73*
&
329RKL001 OLI, QSL manager - 73*