
|
TRC WORLD CONTEST RESULTS |
|
part - 8 February 2004 ---- Category: non TRC member, World |
|
Place |
Callsign | Claimed QSO's |
Valid QSO's /checked/ |
QSO points /checked/ |
Multiplier /checked/ |
Final score |
|
1 |
34 SD 17 |
38 |
17 | 116 | 20 | 2320 |
| 2 |
93DR 101 |
21 | 9 | 81 | 13 | 1053 |
| 3 | 329 SO 102 | 26 | 8 | 62 | 11 | 682 |
| 4 | 50 ET 113 | 22 | 7 | 43 | 10 | 430 |
| 5 | 19 ICF 87 | 9 | 6 | 42 | 7 | 294 |
| 6 | 14 AT 352 | 10 | 5 | 41 | 7 | 287 |
| 7 | 30 AT 38 | 8 | 5 | 41 | 7 | 287 |
| 8 | 19 FU 1 | 10 | 6 | 42 | 6 | 252 |
| 9 | 26 AT 355 | 8 | 5 | 41 | 5 | 205 |
| 10 | 9 SD 131 | 3 | 1 | 10 | 2 | 20 |
|
TRC WORLD CONTEST RESULTS |
|
2nd part - 14 March 2004 ---- Category: non TRC member, World |
|
Place |
Callsign | Claimed QSO's |
Valid QSO's /checked/ |
QSO points /checked/ |
Multiplier /checked/ |
Final score |
|
1 |
34 SD 17 |
74 |
28 | 217 | 33 | 7161 |
| 2 |
93 DR 101 |
28 | 13 | 112 | 20 | 2240 |
| 3 | 329 SO 102 | 20 | 8 | 71 | 13 | 923 |
| 4 | 30 AT 38 | 11 | 7 | 52 | 10 | 520 |
| 5 | 14 SA 452 | 10 | 3 | 21 | 5 | 105 |
| 6 | 1 AT 58 | 1 | 1 | 1 | 1 | 1 |
| 7 | 26 AT 355 | 12 | 1 | 1 | 1 | 1 |


/ stanica Dragon SS 485 - anténa GPE 27 - 5/8 Allamat 3 radial vertical /