
|
TRC WORLD CONTEST RESULTS 2003 |
|
Combined Scores - Sum of 1st , 2nd , 3 th and 4 th part
|
| Place | Callsign | Final score | |
|
1 |
1 DR 28 | 41437 | |
| 2 | 14 AT 369 | 31042 | |
| 3 | 34 SD 17 | 27978 | |
| 4 | 14 RSI 18 | 20955 | |
| 5 | 14 DR 11 | 17504 | |
| 6 | 14 WH 222 | 16370 | |
| 7 | 14 CF 000 | 14950 | |
| 8 | 1 AT 519 | 14826 | |
| 9 | 30 AT 38 | 13598 | |
| 10 | 332 SD 101 | 13107 | |
| 11 | 14 AT 278 | 11968 | |
| 12 | 14 AT 977 | 10886 | |
| 13 | 14 FRI 321 | 10656 | |
| 14 | 14 AT 55 | 9754 | |
| 15 | 16 AT 248 | 7193 | |
| 16 | 3 AT 175 | 7065 | |
| 17 | 14 AT 238 | 6296 | |
| 18 | 161 RC 221 | 6218 | |
| 19 | 14 AT 352 | 5666 | |
| 20 | 31 OL | 5460 | |
| 21 | 50 MK 1 | 5124 | |
| 22 | 19 ICF 87 | 4294 | |
| 23 | 14 SA 452 | 4212 | |
| 24 | 78 LR 330 | 3553 | |
| 25 | 3 SD 118 | 2595 | |
| 26 | 161 MS 1977 | 2528 | |
| 27 | 15 AT 165 | 2357 | |
| 28 | 26 CAT 15 | 2280 | |
| 29 | 13 RC 109 | 2240 | |
| 30 | 161 AT 80 | 2160 | |
| 31 | 26 AT 355 | 2102 | |
| 32 | 14 AT 813 | 2057 | |
| 33 | 16 DQ 101 | 1717 | |
| 34 | 30 KP 21 | 1515 | |
| 35 | 161 AT 122 | 1500 | |
| 36 | 15 AT 160 | 1441 | |
| 37 | 30 AT 313 | 1280 | |
| 38 | 50 ET 113 | 1218 | |
| 39 | 19 PS 141 | 1120 | |
| 40 | 329 SO 102 | 656 | |
| 41 | 1 SD 99 | 549 | |
| 42 | 309 SD 105 | 378 | |
| 43 | 14 MC 10 | 360 | |
| 44 | 56 SD 114 | 180 | |
| 45 | 161 AT / ID 51 | 120 | |
| 46 | 26 DQ 126 | 105 | |
| 47 | 55 AT 111 | 80 | |
| 48 | 14 AT 482 | 80 | |
| 49 | 15 RC 121 | 63 | |
| 50 | 2 AT 42 | 52 | |
| 51 | 14 BG 98 | 40 | |
| 52 | 14 FAT 91 | 40 | |
| 53 | 16 AS 20 | 33 | |
| 54 | 1 AT 692 | 20 | |
|
TRC WORLD CONTEST RESULTS |
|
th part - 12 October 2003 ---- Category: TRC member, World |
|
Place |
Callsign | Claimed QSO's |
Valid QSO's /checked/ |
QSO points /checked/ |
Multiplier /checked/ |
Final score |
|
1 |
34 SD 17 |
64 |
42 | 294 | 35 | 10290 |
| 2 |
1 DR 28 |
63 | 39 | 291 | 31 | 9021 |
| 3 | 1 AT 519 | 88 | 36 | 261 | 29 | 7569 |
| 4 | 14 WH 222 | 45 | 27 | 189 | 29 | 5481 |
| 5 | 14 RSI 18 | 34 | 27 | 180 | 30 | 5400 |
| 6 | 16 AT 248 | 27 | 19 | 145 | 26 | 3770 |
| 7 | 14 AT 369 | 29 | 23 | 167 | 22 | 3674 |
| 8 | 78 LR 330 | 39 | 25 | 187 | 19 | 3553 |
| 9 | 14 CF 000 | 41 | 21 | 120 | 25 | 3000 |
| 10 | 14 AT 278 | 20 | 16 | 124 | 22 | 2728 |
| 11 | 30 AT 38 | 24 | 17 | 134 | 21 | 2814 |
| 12 | 161 MS1977 | 21 | 17 | 143 | 16 | 2288 |
| 13 | 161 AT 80 | 17 | 12 | 120 | 18 | 2160 |
| 14 | 14 AT 977 | 17 | 14 | 104 | 19 | 1976 |
| 15 | 14 AT 55 | 27 | 13 | 103 | 17 | 1751 |
| 16 | 161 RC 221 | 15 | 12 | 102 | 14 | 1428 |
| 17 | 30 AT 313 | 13 | 8 | 80 | 12 | 960 |
| 18 | 329 SO 102 | 22 | 10 | 82 | 8 | 656 |
| 19 | 26 AT 355 | 17 | 8 | 71 | 9 | 639 |
| 20 | 14 AT 352 | 17 | 10 | 82 | 7 | 574 |
| 21 | 3 AT 175 | 16 | 7 | 43 | 11 | 473 |
| 22 | 14 AT 482 | 4 | 2 | 20 | 4 | 80 |
| 23 | 15 RC 121 |
2 |
2 | 21 | 3 | 63 |
| 24 | 1 AT 692 |
2 |
1 | 10 | 2 | 20 |
/ stanica Dragon SS 485 - anténa GPE 27 - 5/8 Allamat 3 radial vertical /